Free to join. Every platform fee is listed on this page, product by product, with the withdrawal fee, the holds on withdrawals, and what a creator receives from each kind of payment.
Free to join
Earn from your audience
Platform fees are listed below
What eZfan keeps from each kind of payment, and what it costs to withdraw. Free to join.
| Product | Platform fee |
|---|---|
| Tips and pay-per-view streams | 18% |
| SubscriptionsPaid monthly. Fans who pay in EZF get 15% off the price. | 18%10% in EZF |
| Private video and voice bookings | 18% |
| Virtual gifts, super chats, paid stream entry and paid channelsPaid in coins. | 15% |
| Shop products | 10%5% in EZF |
| Paid messages | 20% |
| Paid callsCharged by the minute. eZfan can set a different rate for one creator's calls. | 18% |
| RafflesOf the pot, when the winner is drawn. | 20% |
| Crowdfunding contributions | 18%10% in EZF |
| Event ticketsOn every ticket. | 5% |
| Turning received gift coins into cashCoins fans paid for are bought back at a fixed $0.005 each, which is less than a fan pays for a coin in any pack; the difference stays with eZfan. Free coins (daily rewards, referral bonuses, promotions) can be sent as gifts and count toward rankings, but can't be cashed out. | $0.005 a coinTemporarily unavailable |
| Withdrawals to a bank or crypto walletA processing fee on every payout, plus the network fee for crypto payouts. Both are shown before you confirm. | 10% |
Each earning type worked through from the fee table above, with every deduction in the order it is taken. The creator withdraws in one payout as USDT (TRC-20).
| Earning | Fan spends | eZfan's fee | In the creator's wallet | Withdrawal fee (10%) | Network fee | Creator receives | Reaches the wallet |
|---|---|---|---|---|---|---|---|
| Tips and pay-per-view streams | $100.00 | −$18.00 (18%) | $82.00 | −$8.20 | −$1.00 | $72.80 | At once |
| Subscriptions, paid in dollars | $100.00 | −$18.00 (18%) | $82.00 | −$8.20 | −$1.00 | $72.80 | At each monthly payment |
| Private video and voice bookings | $100.00 | −$18.00 (18%) | $82.00 | −$8.20 | −$1.00 | $72.80 | When the booking starts |
| Paid callsAt the standard rate. eZfan can set a different rate for one creator's calls. | $100.00 | −$18.00 (18%) | $82.00 | −$8.20 | −$1.00 | $72.80 | When the call ends |
| Crowdfunding contributions, paid in dollars | $100.00 | −$18.00 (18%) | $82.00 | −$8.20 | −$1.00 | $72.80 | At once |
| Paid messages, paid in dollars | $100.00 | −$20.00 (20%) | $80.00 | −$8.00 | −$1.00 | $71.00 | At once |
| Raffles with a goods prizeThe ticket pot, less the fee, is paid to the creator. In a money raffle it is the winner's prize instead. | $100.00 | −$20.00 (20%) | $80.00 | −$8.00 | −$1.00 | $71.00 | When the winner confirms they received the prize |
| Shop products, paid in dollars | $100.00 | −$10.00 (10%) | $90.00 | −$9.00 | −$1.00 | $80.00 | At once |
| Event tickets | $100.00 | −$5.00 (5%) | $95.00 | −$9.50 | −$1.00 | $84.50 | 24 hours after the event ends |
If a fan's money came from a card payment, the creator can withdraw what it paid for once that card payment is 14 days old; from an app store purchase, once it is 90 days old. Money a fan paid in with crypto is not held. Coins can only be bought with money that can no longer be taken back, so coin earnings carry no such hold. Every withdrawal needs identity verification first, and a withdrawal can be held for review.
A fan buys coins in packs, so what a coin costs depends on the pack: from $0.00667 to $0.0099 a coin today. eZfan's fee is taken in whole coins. The creator's coins are then bought back at a fixed $0.005 a coin and withdrawn as above.
Turning coins into cash is temporarily unavailable. Until it reopens, a creator keeps the coins. The dollar figures below are what the coins would pay at the current buy-back price, $0.005 a coin.
From $100 of coin gifts, a creator receives between 37.6% and 56.4% of what the fan spent, depending on the pack the fan bought.
| Coins from the pack | A coin costs the fan | Coins $100 buys | Gift fee (15%) | Coins the creator receives | Cash-out at $0.005 a cointemporarily unavailable | Withdrawal fee | Network fee | Creator receives | Of the fan's $100 |
|---|---|---|---|---|---|---|---|---|---|
| Starter100 coins for $0.99 | $0.0099 | 10,101 | −1,515 | 8,586 | $42.93 | −$4.29 | −$1.00 | $37.64 | 37.6% |
| Small260 coins for $1.99 | $0.00765 | 13,065 | −1,959 | 11,106 | $55.53 | −$5.55 | −$1.00 | $48.98 | 49.0% |
| Medium650 coins for $4.99 | $0.00768 | 13,026 | −1,953 | 11,073 | $55.36 | −$5.54 | −$1.00 | $48.82 | 48.8% |
| Popular1,350 coins for $9.99 | $0.0074 | 13,513 | −2,026 | 11,487 | $57.43 | −$5.74 | −$1.00 | $50.69 | 50.7% |
| Large2,850 coins for $19.99 | $0.00701 | 14,257 | −2,138 | 12,119 | $60.59 | −$6.06 | −$1.00 | $53.53 | 53.5% |
| Best Value7,500 coins for $49.99 | $0.00667 | 15,003 | −2,250 | 12,753 | $63.76 | −$6.38 | −$1.00 | $56.38 | 56.4% |
Other things a fan can pay for in coins take their own row's fee, in whole coins, and then the same cash-out and withdrawal:
| Earning | eZfan's fee, in coins | Creator receives, by pack | Of the fan's $100 |
|---|---|---|---|
| Paid messages, paid in coins | 20% | $35.36–$53.01 | 35.4%–53.0% |
| Crowdfunding contributions, paid in coins | 18% | $36.27–$54.36 | 36.3%–54.4% |
| Shop products, paid in coins | 10% | $39.90–$59.76 | 39.9%–59.8% |
Free coins (daily rewards, referral bonuses, promotions) that a fan sends reach the creator as free coins, which count toward rankings but are never cashed out.
Network fee and minimum withdrawal, by payout method: USDT (TRC-20): $1.00, at least $20.00; USDT (ERC-20): $5.00, at least $50.00; USDC (ERC-20): $5.00, at least $50.00; Bank transfer in Turkey: no network fee, at least $20.00.
The examples leave out payments in EZF, which are credited in EZF.
Several ways to earn, all flowing into one wallet.
Fans send coins during live streams. The platform fee is 15% of each gift; the full fee table is above.
Charge your fans a recurring monthly fee for exclusive content.
Set per-minute pricing for 1-on-1 video and voice calls.
In USDT or USDC, or by bank transfer in Turkey, once your identity is verified. Money a fan paid by card is held for 14 days before it can be withdrawn, and money paid through an app store for 90 days. A withdrawal can also be held for review.
Questions about billing? Contact our team or browse the help center.